Skip to content

P0147 PUGU SECONDARY SCHOOL CENTRE Students

Level FTNA
Year 2024

Students 86

Cno Sex Aggt Division Exam year
P0147/0026 F 33 IV 2024
P0147/0027 F 34 REFERRED 2024
P0147/0028 F 35 REFERRED 2024
P0147/0029 F 35 REFERRED 2024
P0147/0030 F 32 IV 2024
P0147/0031 F 33 IV 2024
P0147/0032 F 35 REFERRED 2024
P0147/0033 F 28 IV 2024
P0147/0034 F 23 III 2024
P0147/0035 F 35 REFERRED 2024
P0147/0036 F 34 REFERRED 2024
P0147/0037 F 33 IV 2024
P0147/0038 F 31 IV 2024
P0147/0039 F 35 REFERRED 2024
P0147/0040 F 34 REFERRED 2024
P0147/0041 F 33 IV 2024
P0147/0042 F 2024
P0147/0043 M 2024
P0147/0044 M 35 REFERRED 2024
P0147/0045 M 33 IV 2024
P0147/0046 M 26 IV 2024
P0147/0047 M 29 IV 2024
P0147/0048 M 34 REFERRED 2024
P0147/0049 M 35 REFERRED 2024
P0147/0050 M 2024