Exam result
528-0021 · 2025 GATCE
528-0021
TANDALA TEACHERS' COLLEGE
Female
Points 4.0
Division
CREDIT
Subject
URAIA
A
Subject
COMM SKILLS
D
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
V/ KUJIFUNZA SANAA
C
Subject
UALIMU ELIMU YA AWALI
A
Subject
V/ KUJIFUNZA HISABATI
B
Subject
V/ KUJIFUNZA KISWAHILI
A
Subject
VI/ KUJIFUNZA HAIBA NA MICHEZO
A
Subject
V/ KUJIFUNZA SAYANSI
C
Subject
ENGL LANG LEARNING ACTIVITIES
D
Subject
BTP
B
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| COMM SKILLS | D | Pass |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| V/ KUJIFUNZA SANAA | C | Credit |
| UALIMU ELIMU YA AWALI | A | Distinction |
| V/ KUJIFUNZA HISABATI | B | Merit |
| V/ KUJIFUNZA KISWAHILI | A | Distinction |
| VI/ KUJIFUNZA HAIBA NA MICHEZO | A | Distinction |
| V/ KUJIFUNZA SAYANSI | C | Credit |
| ENGL LANG LEARNING ACTIVITIES | D | Pass |
| BTP | B | Merit |
| Division | CREDIT | Points 4.0 |
Share