Exam result
511-0159 · 2025 GATCE
511-0159
BUSTANI TEACHERS' COLLEGE
Male
Points 4.2
Division
CREDIT
Subject
URAIA
A
Subject
KISWAHILI
B
Subject
ENGLISH
D
Subject
UALIMU
B
Subject
TEHAMA
B
Subject
HISABATI
C
Subject
M/JAMII
B
Subject
SAYANSI
D
Subject
STADI ZA KAZI
A
Subject
HAIBA NA MICHEZO
B
Subject
VIELELEZO NA TEKNOLOJIA
A
Subject
BTP
B
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| KISWAHILI | B | Merit |
| ENGLISH | D | Pass |
| UALIMU | B | Merit |
| TEHAMA | B | Merit |
| HISABATI | C | Credit |
| M/JAMII | B | Merit |
| SAYANSI | D | Pass |
| STADI ZA KAZI | A | Distinction |
| HAIBA NA MICHEZO | B | Merit |
| VIELELEZO NA TEKNOLOJIA | A | Distinction |
| BTP | B | Merit |
| Division | CREDIT | Points 4.2 |
Share