Exam result
S6629-0019 · 2025 CSEE
S6629-0019
KITAHANA
Male
Points 14
Division
I
Subject
CIV
C
Subject
HIST
B
Subject
GEO
B
Subject
KISW
B
Subject
ENGL
C
Subject
LIT ENG
C
Subject
PHY
C
Subject
CHEM
B
Subject
BIO
B
Subject
B/MATH
A
Overall
Division
I
| Subject | Grade | Result |
|---|---|---|
| CIV | C | Credit |
| HIST | B | Merit |
| GEO | B | Merit |
| KISW | B | Merit |
| ENGL | C | Credit |
| LIT ENG | C | Credit |
| PHY | C | Credit |
| CHEM | B | Merit |
| BIO | B | Merit |
| B/MATH | A | Distinction |
| Division | I | Points 14 |
Share