Exam result
P0641-0020 · 2025 CSEE
P0641-0020
MEATU CENTRE
Male
Points 20
Division
II
Subject
CIV
C
Subject
HIST
C
Subject
GEO
C
Subject
B/KNOWL
A
Subject
KISW
D
Subject
ENGL
C
Subject
PHY
D
Subject
CHEM
C
Subject
BIO
D
Subject
B/MATH
F
Overall
Division
II
| Subject | Grade | Result |
|---|---|---|
| CIV | C | Credit |
| HIST | C | Credit |
| GEO | C | Credit |
| B/KNOWL | A | Distinction |
| KISW | D | Pass |
| ENGL | C | Credit |
| PHY | D | Pass |
| CHEM | C | Credit |
| BIO | D | Pass |
| B/MATH | F | Fail |
| Division | II | Points 20 |
Share